Ilham
English
Download

Prayer timesItaly

Prayer times in Milan

Wednesday, November 4, 2026 · 24 Jumada al-Awwal 1448

Fajr5:26 AM
Sunrise7:07 AM
Dhuhr12:08 PM
Asr2:41 PM
Maghrib5:06 PM
Isha6:41 PM

In local time, GMT+1, by the Muslim World League method.

Timetable for November 2026

DayFajrSunriseDhuhrAsrMaghribIsha
1 Sun5:22 AM7:02 AM12:08 PM2:45 PM5:11 PM6:45 PM
2 Mon5:23 AM7:04 AM12:08 PM2:43 PM5:09 PM6:44 PM
3 Tue5:25 AM7:05 AM12:08 PM2:42 PM5:08 PM6:43 PM
4 Wed5:26 AM7:07 AM12:08 PM2:41 PM5:06 PM6:41 PM
5 Thu5:27 AM7:08 AM12:08 PM2:40 PM5:05 PM6:40 PM
6 Fri5:28 AM7:09 AM12:08 PM2:39 PM5:04 PM6:39 PM
7 Sat5:30 AM7:11 AM12:08 PM2:38 PM5:02 PM6:38 PM
8 Sun5:31 AM7:12 AM12:08 PM2:37 PM5:01 PM6:37 PM
9 Mon5:32 AM7:14 AM12:08 PM2:36 PM5:00 PM6:36 PM
10 Tue5:33 AM7:15 AM12:08 PM2:35 PM4:59 PM6:35 PM
11 Wed5:34 AM7:16 AM12:08 PM2:34 PM4:58 PM6:34 PM
12 Thu5:36 AM7:18 AM12:08 PM2:33 PM4:56 PM6:33 PM
13 Fri5:37 AM7:19 AM12:09 PM2:33 PM4:55 PM6:32 PM
14 Sat5:38 AM7:21 AM12:09 PM2:32 PM4:54 PM6:31 PM
15 Sun5:39 AM7:22 AM12:09 PM2:31 PM4:53 PM6:30 PM
16 Mon5:40 AM7:23 AM12:09 PM2:30 PM4:52 PM6:29 PM
17 Tue5:41 AM7:25 AM12:09 PM2:29 PM4:51 PM6:29 PM
18 Wed5:43 AM7:26 AM12:09 PM2:29 PM4:50 PM6:28 PM
19 Thu5:44 AM7:27 AM12:10 PM2:28 PM4:49 PM6:27 PM
20 Fri5:45 AM7:29 AM12:10 PM2:27 PM4:49 PM6:27 PM
21 Sat5:46 AM7:30 AM12:10 PM2:27 PM4:48 PM6:26 PM
22 Sun5:47 AM7:31 AM12:10 PM2:26 PM4:47 PM6:25 PM
23 Mon5:48 AM7:33 AM12:11 PM2:25 PM4:46 PM6:25 PM
24 Tue5:49 AM7:34 AM12:11 PM2:25 PM4:45 PM6:24 PM
25 Wed5:50 AM7:35 AM12:11 PM2:24 PM4:45 PM6:24 PM
26 Thu5:51 AM7:37 AM12:12 PM2:24 PM4:44 PM6:23 PM
27 Fri5:52 AM7:38 AM12:12 PM2:24 PM4:44 PM6:23 PM
28 Sat5:54 AM7:39 AM12:12 PM2:23 PM4:43 PM6:23 PM
29 Sun5:55 AM7:40 AM12:13 PM2:23 PM4:42 PM6:22 PM
30 Mon5:56 AM7:41 AM12:13 PM2:23 PM4:42 PM6:22 PM

Qibla

Southeast 124°, from true north

The Kaaba is 3,860 km from Milan as the crow flies.

Hijri calendar

Today is 24 Jumada al-Awwal 1448 in the Umm al-Qura calendar.

Ramadan 1448
Monday, February 8, 2027
Eid al-Fitr
Tuesday, March 9, 2027
Eid al-Adha
Sunday, May 16, 2027

On the first day, the fast in Milan lasts from 5:55 AM (Fajr) to 5:40 PM (Maghrib).

These dates follow the Umm al-Qura calendar, as the app does. Where the month starts with the local sighting of the crescent, they can differ by a day.

About these times

These times follow the Muslim World League method, which the app applies wherever no other method prevails. Asr is the earlier one (Shafi, Maliki, Hanbali). The app also offers the later Asr (Hanafi) in its Calculation settings.

Your mosque may follow another method, or adjust some prayers by a few minutes: if in doubt, follow its timetable. The app automatically follows the usual method and Asr of the country where your phone is, those of this page when you are there, and offers the others in its Calculation settings, where each prayer can also be adjusted.

Free on the App Store for iPhone and iPad, and coming soon to Google Play for Android.

Download on theApp Store Coming soon toGoogle Play

Android in beta: request access at contact@getilham.app

Nearby cities