Prayer times in Qingyang
Wednesday, November 4, 2026 · 24 Jumada al-Awwal 1448
In local time, GMT+8, by the Muslim World League method.
Timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 5:45 AM | 7:11 AM | 12:34 PM | 4:15 PM | 5:54 PM | 7:16 PM |
| 2 Mon | 5:46 AM | 7:12 AM | 12:34 PM | 4:14 PM | 5:53 PM | 7:15 PM |
| 3 Tue | 5:46 AM | 7:13 AM | 12:34 PM | 4:13 PM | 5:52 PM | 7:14 PM |
| 4 Wed | 5:47 AM | 7:14 AM | 12:34 PM | 4:12 PM | 5:52 PM | 7:13 PM |
| 5 Thu | 5:48 AM | 7:15 AM | 12:34 PM | 4:12 PM | 5:51 PM | 7:12 PM |
| 6 Fri | 5:49 AM | 7:16 AM | 12:34 PM | 4:11 PM | 5:50 PM | 7:12 PM |
| 7 Sat | 5:50 AM | 7:17 AM | 12:34 PM | 4:10 PM | 5:49 PM | 7:11 PM |
| 8 Sun | 5:51 AM | 7:18 AM | 12:34 PM | 4:09 PM | 5:48 PM | 7:10 PM |
| 9 Mon | 5:52 AM | 7:19 AM | 12:34 PM | 4:08 PM | 5:47 PM | 7:09 PM |
| 10 Tue | 5:52 AM | 7:20 AM | 12:34 PM | 4:07 PM | 5:46 PM | 7:09 PM |
| 11 Wed | 5:53 AM | 7:21 AM | 12:34 PM | 4:07 PM | 5:46 PM | 7:08 PM |
| 12 Thu | 5:54 AM | 7:22 AM | 12:35 PM | 4:06 PM | 5:45 PM | 7:08 PM |
| 13 Fri | 5:55 AM | 7:23 AM | 12:35 PM | 4:05 PM | 5:44 PM | 7:07 PM |
| 14 Sat | 5:56 AM | 7:24 AM | 12:35 PM | 4:05 PM | 5:43 PM | 7:06 PM |
| 15 Sun | 5:57 AM | 7:25 AM | 12:35 PM | 4:04 PM | 5:43 PM | 7:06 PM |
| 16 Mon | 5:57 AM | 7:26 AM | 12:35 PM | 4:03 PM | 5:42 PM | 7:05 PM |
| 17 Tue | 5:58 AM | 7:27 AM | 12:35 PM | 4:03 PM | 5:41 PM | 7:05 PM |
| 18 Wed | 5:59 AM | 7:28 AM | 12:36 PM | 4:02 PM | 5:41 PM | 7:04 PM |
| 19 Thu | 6:00 AM | 7:29 AM | 12:36 PM | 4:02 PM | 5:40 PM | 7:04 PM |
| 20 Fri | 6:01 AM | 7:30 AM | 12:36 PM | 4:01 PM | 5:40 PM | 7:04 PM |
| 21 Sat | 6:02 AM | 7:31 AM | 12:36 PM | 4:01 PM | 5:39 PM | 7:03 PM |
| 22 Sun | 6:03 AM | 7:32 AM | 12:36 PM | 4:00 PM | 5:39 PM | 7:03 PM |
| 23 Mon | 6:03 AM | 7:33 AM | 12:37 PM | 4:00 PM | 5:38 PM | 7:03 PM |
| 24 Tue | 6:04 AM | 7:34 AM | 12:37 PM | 3:59 PM | 5:38 PM | 7:02 PM |
| 25 Wed | 6:05 AM | 7:35 AM | 12:37 PM | 3:59 PM | 5:38 PM | 7:02 PM |
| 26 Thu | 6:06 AM | 7:36 AM | 12:38 PM | 3:59 PM | 5:37 PM | 7:02 PM |
| 27 Fri | 6:07 AM | 7:37 AM | 12:38 PM | 3:58 PM | 5:37 PM | 7:02 PM |
| 28 Sat | 6:08 AM | 7:38 AM | 12:38 PM | 3:58 PM | 5:37 PM | 7:02 PM |
| 29 Sun | 6:08 AM | 7:39 AM | 12:39 PM | 3:58 PM | 5:36 PM | 7:01 PM |
| 30 Mon | 6:09 AM | 7:39 AM | 12:39 PM | 3:58 PM | 5:36 PM | 7:01 PM |
Qibla
West 276°, from true north
The Kaaba is 6,680 km from Qingyang as the crow flies.
Hijri calendar
Today is 24 Jumada al-Awwal 1448 in the Umm al-Qura calendar.
- Ramadan 1448
- Monday, February 8, 2027
- Eid al-Fitr
- Tuesday, March 9, 2027
- Eid al-Adha
- Sunday, May 16, 2027
On the first day, the fast in Qingyang lasts from 6:17 AM (Fajr) to 6:23 PM (Maghrib).
These dates follow the Umm al-Qura calendar, as the app does. Where the month starts with the local sighting of the crescent, they can differ by a day.
About these times
These times follow the Muslim World League method, which the app applies wherever no other method prevails. Asr is the later one (Hanafi), the usual one in this country. The app also offers the earlier Asr (Shafi, Maliki, Hanbali) in its Calculation settings.
Your mosque may follow another method, or adjust some prayers by a few minutes: if in doubt, follow its timetable. The app automatically follows the usual method and Asr of the country where your phone is, those of this page when you are there, and offers the others in its Calculation settings, where each prayer can also be adjusted.
Free on the App Store for iPhone and iPad, and coming soon to Google Play for Android.
Android in beta: request access at contact@getilham.app